Sayang d'Amour - Forever room

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1551,0402
15 Mar to 05 Apr 1,7601,6724
06 Apr to 22 Apr 1,1551,0402
23 Apr to 03 Jul 1,1551,0402
04 Jul to 28 Aug 1,7601,6724
29 Aug to 25 Oct 1,1551,0402
26 Oct to 12 Dec 1,1551,0402
13 Dec to 25 Dec 1,7601,6724
26 Dec to 05 Jan 20272,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2711,1442
01 Feb to 08 Feb 1,2711,1442
09 Feb to 04 Mar 1,2711,1442
05 Mar to 15 Mar 1,9351,8394
16 Mar to 25 Mar 1,2711,1442
26 Mar to 30 Mar 1,9351,8394
31 Mar to 30 Apr 1,2711,1442
01 May to 14 May 1,2711,1442
15 May to 24 May 1,9351,8394
25 May to 04 Jul 1,2711,1442
05 Jul to 31 Aug 1,9351,8394
01 Sep to 30 Sep 1,2711,1442
01 Oct to 25 Oct 1,2711,1442
26 Oct to 11 Dec 1,2711,1442
12 Dec to 25 Dec 1,9351,8394
26 Dec to 05 Jan 20282,4282,3075
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2711,1442
21 Jan to 28 Jan 1,9351,8394
29 Jan to 23 Feb 1,2711,1442
24 Feb to 05 Mar 1,9351,8394
06 Mar to 12 Apr 1,2711,1442
13 Apr to 19 Apr 1,9351,8394
20 Apr to 03 May 1,2711,1442
04 May to 10 May 1,9351,8394
11 May to 30 Jun 1,2711,1442
01 Jul to 31 Aug 1,9351,8394
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9228302
15 Mar to 05 Apr 1,7601,6724
06 Apr to 22 Apr 9228302
23 Apr to 03 Jul 9228302
04 Jul to 28 Aug 1,7601,6724
29 Aug to 25 Oct 9228302
26 Oct to 12 Dec 9228302
13 Dec to 25 Dec 1,7601,6724
26 Dec to 05 Jan 20272,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0149132
01 Feb to 08 Feb 1,0149132
09 Feb to 04 Mar 1,0149132
05 Mar to 15 Mar 1,9351,8394
16 Mar to 25 Mar 1,0149132
26 Mar to 30 Mar 1,9351,8394
31 Mar to 30 Apr 1,0149132
01 May to 14 May 1,0149132
15 May to 24 May 1,9351,8394
25 May to 04 Jul 1,0149132
05 Jul to 31 Aug 1,9351,8394
01 Sep to 30 Sep 1,0149132
01 Oct to 25 Oct 1,0149132
26 Oct to 11 Dec 1,0149132
12 Dec to 25 Dec 1,9351,8394
26 Dec to 05 Jan 20282,4282,3075
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0149132
21 Jan to 28 Jan 1,9351,8394
29 Jan to 23 Feb 1,0149132
24 Feb to 05 Mar 1,9351,8394
06 Mar to 12 Apr 1,0149132
13 Apr to 19 Apr 1,9351,8394
20 Apr to 03 May 1,0149132
04 May to 10 May 1,9351,8394
11 May to 30 Jun 1,0149132
01 Jul to 31 Aug 1,9351,8394
* All inclusive rates
Back to top