Sayang d'Amour - Forever room

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 02 Aug 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,7591,6724
31 Aug to 25 Oct 1,3831,2442
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,7591,6724
26 Dec to 05 Jan 20262,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1561,0402
08 Feb to 19 Feb 1,1561,0402
20 Feb to 14 Mar 1,1561,0402
15 Mar to 05 Apr 1,7591,6724
06 Apr to 22 Apr 1,1561,0402
23 Apr to 03 Jul 1,1561,0402
04 Jul to 28 Aug 1,7591,6724
29 Aug to 25 Oct 1,1561,0402
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,7591,6724
26 Dec to 05 Jan 20272,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,7601,6724
31 Aug to 25 Oct 1,2361,1132
26 Oct to 12 Dec 9228302
13 Dec to 25 Dec 1,7601,6724
26 Dec to 05 Jan 20262,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9228302
08 Feb to 19 Feb 9228302
20 Feb to 14 Mar 9228302
15 Mar to 05 Apr 1,7601,6724
06 Apr to 22 Apr 9228302
23 Apr to 03 Jul 9228302
04 Jul to 28 Aug 1,7601,6724
29 Aug to 25 Oct 9228302
26 Oct to 12 Dec 9228302
13 Dec to 25 Dec 1,7601,6724
26 Dec to 05 Jan 20272,2082,0975
* All inclusive rates
Back to top