Sayang d'Amour - Forever room

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 18 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,1561,0402
29 Mar to 11 Apr 1,3831,2442
12 Apr to 22 Apr 1,7591,6724
23 Apr to 26 Apr 1,3831,2442
27 Apr to 30 Apr 1,1561,0402
01 May to 03 May 1,3831,2442
04 May to 28 May 1,1561,0402
29 May to 01 Jun 1,3831,2442
02 Jun to 20 Jun 1,1561,0402
21 Jun to 04 Jul 1,3831,2442
05 Jul to 30 Aug 1,7591,6724
31 Aug to 25 Oct 1,3831,2442
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,7591,6724
26 Dec to 05 Jan 20262,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1561,0402
08 Feb to 19 Feb 1,3831,2442
20 Feb to 14 Mar 1,1561,0402
15 Mar to 05 Apr 1,7591,6724
06 Apr to 22 Apr 1,3831,2442
23 Apr to 26 Apr 1,1561,0402
27 Apr to 30 Apr 1,1561,0402
01 May to 09 May 1,1561,0402
10 May to 16 May 1,3831,2442
17 May to 30 May 1,1561,0402
31 May to 19 Jun 1,1561,0402
20 Jun to 30 Jun 1,1561,0402
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 9228302
29 Mar to 11 Apr 1,2361,1132
12 Apr to 22 Apr 1,7601,6724
23 Apr to 26 Apr 1,2361,1132
27 Apr to 30 Apr 9228302
01 May to 03 May 1,2361,1132
04 May to 28 May 9228302
29 May to 01 Jun 1,2361,1132
02 Jun to 20 Jun 9228302
21 Jun to 04 Jul 1,2361,1132
05 Jul to 30 Aug 1,7601,6724
31 Aug to 25 Oct 1,2361,1132
26 Oct to 12 Dec 9228302
13 Dec to 25 Dec 1,7601,6724
26 Dec to 05 Jan 20262,2082,0975
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9228302
08 Feb to 19 Feb 1,2361,1132
20 Feb to 14 Mar 9228302
15 Mar to 05 Apr 1,7601,6724
06 Apr to 22 Apr 1,2361,1132
23 Apr to 26 Apr 9228302
27 Apr to 30 Apr 9228302
01 May to 09 May 9228302
10 May to 16 May 1,2361,1132
17 May to 30 May 9228302
31 May to 19 Jun 9228302
20 Jun to 30 Jun 9228302
* All inclusive rates
Back to top